Experience
| Location | Project | Client | Contractor | Works | Length (KM) | Year | Duration (Mths) | Status |
| International Projects | ||||||||
| Malaysia | SSGP | Petronas | Punj Lloyd | PIMS + GIS | 512 | 9/1/2008 | 30 | In Process |
| Sultanate of Oman | KMPL | BP | Galfar | PIMS + GIS | 110 | 6/1/2009 | 12 | In Process |
| U.A.E | Tank Works | GASCO | Sievert Tech | NDT Digitizaion | 11/1/2008 | Completed | ||
| Projects Done in India | ||||||||
| India, Central | MMBPL | BPCL | Kalpataru | PIMS | 280 | 7/1/2005 | 12 | Completed |
| India, Gujarat | KMPL | GSPL | HCC | PIMS | 54 | 3/1/2006 | 8 | Completed |
| India, West | DUPL Sp1 | GAIL | Punj Lloyd | PIMS + GIS | 133 | 6/1/2006 | 12 | Completed |
| India, West | DUPL Sp2 | GAIL | DQE Essar | PIMS + GIS | 148 | 6/1/2006 | 12 | Completed |
| India, West | DUPL Sp3 | GAIL | STG Gammon | PIMS | 192 | 6/1/2006 | 12 | In Process |
| India, Central | VKPL | GAIL | Kalpataru | PIMS | 110 | 7/1/2006 | 11 | Completed |
| India, West | DPPL Sp1 | GAIL | Punj Lloyd | PIMS | 113.9 | 9/1/2006 | 10 | Completed |
| India, West | DPPL Sp2 | GAIL | Kalpataru | PIMS | 74 | 9/1/2006 | 10 | Completed |
| India, West | DPPL-2 Sp1 | GAIL | JaiHind | PIMS | 82.84 | 5/1/2007 | 10 | Completed |
| India, Gujarat | BJPL | GSPL | Essar | PIMS | 108 | 6/1/2007 | 12 | Completed |
| India, Gujarat | PGPL | GSPL | Corrtech | PIMS | 39 | 8/1/2007 | 7 | In Process |
| India, West | DPPL-2 Sp2 | GAIL | Punj Lloyd | PIMS | 57 | 9/1/2007 | 10 | Completed |
| India, Gujarat | MVPL | GSPL | L&T | Digitization | 128 | 9/1/2007 | 4 | Completed |
| India, Gujarat | KHPL | GSPL | Jay Somnath | Digitization | 60 | 12/1/2007 | 4 | Completed |
| India, Gujarat | Suzlon | GSPL | JSPL Infra | PIMS | 25 | 3/1/2008 | 4 | Completed |
| India, Gujarat | GHPL | GSPL | STG-Essar | PIMS + GIS | 89 | 4/1/2008 | 10 | In Process |
| India, North | DBPL | GAIL | Corrtech | PIMS | 56 | 8/1/2008 | 6 | In Process |
| India, Central | VDPL-A | GAIL | STG-Essar | PIMS | 169.5 | 9/1/2008 | 12 | In Process |
| India, Central | VDPL-B | GAIL | Kalpataru | PIMS | 165.5 | 9/1/2008 | 12 | In Process |
| India, Central | VDPL-C | GAIL | STG -Essar | PIMS | 163 | 9/1/2008 | 12 | In Process |
| India, South | CBPL | IOCL | KazStroy/KPTL | PIMS + GIS | 290 | 6/1/2009 | 12 | In Process |
| India, North | CJPL | GAIL | Corrtech | PIMS | 85.82 | 7/1/2009 | 8 | In Process |
| India, Gujarat | DJPL | GSPL | Punj Lloyd | PIMS | 103 | 7/1/2009 | 10 | In Process |
| 25 Projects | 3348 (kms) | 262 (mths) | ||||||
